![]()


Click the division headings to expand the records. If the table is
empty or there is no table for a certain age division, there are
currently no records at that division
| 114 Open | Name | Date | |
| Squat | |||
| Bench | |||
| Deadlift | |||
| Total | |||
| 123 Open | Name | Date | |
| Squat | 280 | Daryl Johnson | 6/6/2015 |
| Bench | 180 | Daryl Johnson | 6/6/2015 |
| Deadlift | 420 | Daryl Johnson | 6/6/2015 |
| Total | 880 | Daryl Johnson | 6/6/2015 |
| 132 Open | Name | Date | |
| Squat | |||
| Bench | 195 | Daryl Johnson | 7/16/2016 |
| Deadlift | 410 | Daryl Johnson | 7/16/2016 |
| Total | |||
| 148 Teen | Name | Date | |
| Squat | 340 | Wayne Cook | 11/21/2015 |
| Bench | 205 | Wayne Cook | 11/21/2015 |
| Deadlift | 420 | Wayne Cook | 11/21/2015 |
| Total | 965 | Wayne Cook | 11/21/2015 |
| 165 Open | Name | Date | |
| Squat | 525 | Anthony Pirie | 11/18/2017 |
| Bench | 350 | James La Tray | 6/18/2016 |
| Deadlift | 545 | Anthony Pirie | 11/18/2017 |
| Total | 1375 | Anthony Pirie | 11/18/2017 |
| 181 Teen | Name | Date | |
| Squat | 315 | Chandler Ditch | 11/21/2015 |
| Bench | 200 | Chandler Ditch | 11/21/2015 |
| Deadlift | 420 | Chandler Ditch | 11/21/2015 |
| Total | 935 | Chandler Ditch | 11/21/2015 |
| 181 Teen 18-19 | Name | Date | |
| Squat | 430 | Jonah Geremiah | 6/6/2015 |
| Bench | 295 | Jonah Geremiah | 6/6/2015 |
| Deadlift | 555 | Jonah Geremiah | 6/6/2015 |
| Total | 1280 | Jonah Geremiah | 6/6/2015 |
| 181 Open | Name | Date | |
| Squat | 730 | Anthony Hobaica | 11/05/2016 |
| Bench | 485 | Anthony Hobaica | 11/05/2016 |
| Deadlift | 685 | Anthony Hobaica | 11/05/2016 |
| Total | 1900 | Anthony Hobaica | 11/05/2016 |
| 181 Masters 40-44 | Name | Date | |
| Squat | 315 | Matthew Payne | 7/16/2016 |
| Bench | 275 | Matthew Payne | 7/16/2016 |
| Deadlift | 410 | Matthew Payne | 7/16/2016 |
| Total | 1000 | Matthew Payne | 7/16/2016 |
| 181 Master 50-54 | Name | Date | |
| Squat | 225 | Bernard Marcoccia | 6/6/2015 |
| Bench | 180 | Bernard Marcoccia | 6/6/2015 |
| Deadlift | 350 | Bernard Marcoccia | 6/6/2015 |
| Total | 755 | Bernard Marcoccia | 6/6/2015 |
| 198 Teen 14-15 | |||
| Squat | |||
| Bench | 205 | Ryan O'Connell | 7/13/2019 |
| Deadlift | 400 | Ryan O'Connell | 7/13/2019 |
| Total | |||
| 198 Teen 16-17 | |||
| Squat | 480 | Brian Nguyen | 11/21/2015 |
| Bench | 280 | Brian Nguyen | 11/21/2015 |
| Deadlift | 525 | Brian Nguyen | 11/21/2015 |
| Total | 1285 | Brian Nguyen | 11/21/2015 |
| 198 Teen 18-19 | |||
| Squat | |
||
| Bench | 330 | Jacob Gugino | 11/18/2017 |
| Deadlift | |
||
| Total | |
||
| 198 Open | |||
| Squat | 725 | Akeel Gaines | 8/26/2017 |
| Bench | 435 | Akeel Gaines | 8/26/2017 |
| Deadlift | 660 | Akeel Gaines | 8/26/2017 |
| Total | 1820 | Akeel Gaines | 8/26/2017 |
| 198 Masters 40-44 | |||
| Squat | 540 | Craig Recore | 11/21/2015 |
| Bench | 350 | Craig Recore | 11/21/2015 |
| Deadlift | 635 | Craig Recore | 11/21/2015 |
| Total | 1525 | Craig Recore | 11/21/2015 |
| 198 Masters 45-49 | |||
| Squat | 325 | Alex Carbone | 5/18/2019 |
| Bench | 305 | Alex Carbone | 5/18/2019 |
| Deadlift | 500 | Alex Carbone | 5/18/2019 |
| Total | 1130 | Alex Carbone | 5/18/2019 |
| 198 Masters 50-54 | |||
| Squat | 240 | Bernie Marcoccia | 7/16/2016 |
| Bench | 165 | Bernie Marcoccia | 7/16/2016 |
| Deadlift | 375 | Bernie Marcoccia | 7/16/2016 |
| Total | 780 | Bernie Marcoccia | 7/16/2016 |
| 220 Open | Name | Date | |
| Squat | 700 | Adam Ferchen | 6/6/2015 |
| Bench | 530 | Mark Chieco | 11/05/2016 |
| Deadlift | 770 | Kyle Sheridan | 5/18/2019 |
| Total | 1835 | Adam Ferchen | 6/6/2015 |
| 220 Masters 40-44 | Name | Date | |
| Squat | 500 | Kris Dulmer | 11/21/2015 |
| Bench | 450 | Scott Rowe | 6/6/2015 |
| Deadlift | 560 | Kris Dulmer | 11/21/2015 |
| Total | 1500 | Kris Dulmer | 11/21/2015 |
| 220 Masters 50-54 | Name | Date | |
| Squat | 615 | Ed DiBari | 11/16/2019 |
| Bench | 415 | Ed DiBari | 11/16/2019 |
| Deadlift | 585 | Ed DiBari | 11/16/2019 |
| Total | 1615 | Ed DiBari | 11/16/2019 |
| 220 Masters 65-69 | Name | Date | |
| Squat | 510 | Ted De Ment | 5/19/2018 |
| Bench | 280 | Ted De Ment | 5/19/2018 |
| Deadlift | 435 | Ted De Ment | 5/19/2018 |
| Total | 1225 | Ted De Ment | 5/19/2018 |
| 220 Teen 13 | Name | Date | |
| Squat | 280 | Damien Hoyt | 6/6/2015 |
| Bench | 155 | Damien Hoyt | 6/6/2015 |
| Deadlift | 300 | Damien Hoyt | 6/6/2015 |
| Total | 735 | Damien Hoyt | 6/6/2015 |
| 220 Teen 18-19 | Name | Date | |
| Squat | 415 | Forrest Thompson | 6/6/2015 |
| Bench | 295 | Forrest Thompson | 6/6/2015 |
| Deadlift | 515 | Forrest Thompson | 6/6/2015 |
| Total | 1225 | Forrest Thompson | 6/6/2015 |
| 242 Open | Name | Date | |
| Squat | 800 | Mark Chieco | 5/19/2018 |
| Bench | 575 | Mark Chieco | 5/19/2018 |
| Deadlift | 800 | Luigi Fagiani | 6/6/2015 |
| Total | 2035 | Mark Chieco | 5/19/2018 |
| 242 Submaster 35-49 | Name | Date | |
| Squat | 465 | Billy Avvenire | 5/18/2019 |
| Bench | 320 | Billy Avvenire | 5/18/2019 |
| Deadlift | 525 | Billy Avvenire | 5/18/2019 |
| Total | 1310 | Billy Avvenire | 5/18/2019 |
| 242 Masters 40-44 | Name | Date | |
| Squat | 450 | Robert Schexnayder | 6/6/2015 |
| Bench | 330 | Robert Schexnayder | 6/6/2015 |
| Deadlift | 440 | Robert Schexnayder | 6/6/2015 |
| Total | 1220 | Robert Schexnayder | 6/6/2015 |
| 242 Masters 45-49 | Name | Date | |
| Squat | |||
| Bench | 330 | Michael Ferlito | 5/18/2019 |
| Deadlift | 530 | Michael Ferlito | 2/2/2019 |
| Total | |||
| 275 Open | Name | Date | |
| Squat | 900 | Mike Lackey | 5/19/2018 |
| Bench | 550 | Mike Lackey | 5/19/2018 |
| Deadlift | 870 | Sean Green | 5/19/2018 |
| Total | 2250 | Mike Lackey | 5/19/2018 |
| 275 Masters 40-44 | Name | Date | |
| Squat | 785 | Jason Weaver | 8/26/2017 |
| Bench | 500 | Jason Weaver | 8/26/2017 |
| Deadlift | 690 | Jason Weaver | 8/26/2017 |
| Total | 1975 | Jason Weaver | 8/26/2017 |
| 275 Masters 50-54 | Name | Date | |
| Squat | |||
| Bench | 500 | Rob Francis | 6/6/2015 |
| Deadlift | |||
| Total | |||
| 275 Masters 55-59 | Name | Date | |
| Squat | |||
| Bench | 475 | Rob Francis | 7/13/2019 |
| Deadlift | |||
| Total | |||
| 308 Open | Name | Date | |
| Squat | 905 | Mike Lackey | 11/21/2020 |
| Bench | 580 | Mike Lackey | 11/21/2020 |
| Deadlift | 800 | Mike Lackey | 11/21/2020 |
| Total | 2285 | Mike Lackey | 11/21/2020 |
| 308 Master 40-44 | Name | Date | |
| Squat | |||
| Bench | 450 | Jason Weaver | 11/05/2016 |
| Deadlift | |||
| Total | |||
| 308 Master 50-54 | Name | Date | |
| Squat | 550 | Jeff Linton | 6/6/2015 |
| Bench | 440 | Jeff Linton | 6/6/2015 |
| Deadlift | 660 | Jeff Linton | 6/6/2015 |
| Total | 1650 | Jeff Linton | 6/6/2015 |
| SHW Open | Name | Date | |
| Squat | 740 | Pete Knutsen | 5/19/2018 |
| Bench | 450 | Anthony Gifune | 11/21/2020 |
| Deadlift | 735 | Pete Knutsen | 5/19/2018 |
| Total | 1905 | Pete Knutsen | 5/19/2018 |
| 148 Open | Name | Date | |
| Squat | 465 | Louis Imperatrice | 11/05/2016 |
| Bench | 350 | Louis Imperatrice | 11/05/2016 |
| Deadlift | 400 | Louis Imperatrice | 11/05/2016 |
| Total | 1215 | Louis Imperatrice | 11/05/2016 |
| 165 Open | Name | Date | |
| Squat | |||
| Bench | 530 | Brandon Crossley | 7/25/2020 |
| Deadlift | |||
| Total | |||
| 181 Open | Name | Date | |
| Squat | 665 | Johnnathan Royster | 2/18/2017 |
| Bench | 405 | Johnnathan Royster | 2/18/2017 |
| Deadlift | 530 | Johnnathan Royster | 2/18/2017 |
| Total | 1600 | Johnnathan Royster | 2/18/2017 |
| 198 Master 45-49 | Name | Date | |
| Squat | 700 | Mark Van Alstyne | 11/21/2015 |
| Bench | 480 | Mark Van Alstyne | 6/18/2016 |
| Deadlift | 660 | Jeff Linton | 6/6/2015 |
| Total | 1650 | Jeff Linton | 6/6/2015 |
| 220 Open | Name | Date | |
| Squat | 740 | Steven Rizzo | 8/4/2018 |
| Bench | 820 | Keith O'Dell | 11/16/2019 |
| Deadlift | 600 | Steven Rizzo | 8/4/2018 |
| Total | 1870 | Steven Rizzo | 8/4/2018 |
| 220 Submaster | Name | Date | |
| Squat | 800 | Adam Fish | 11/16/2019 |
| Bench | 820 | Keith O'Dell | 11/16/2019 |
| Deadlift | 590 | Keith O'Dell | 11/16/2019 |
| Total | 2035 | Adam Fish | 11/16/2019 |
| 242 Open | Name | Date | |
| Squat | 1000 | Chad Burdett | 7/13/2019 |
| Bench | 735 | Shane Darnefall |
3/14/2020 |
| Deadlift | 715 | Chad Burdett | 7/13/2019 |
| Total | 2415 | Chad Burdett | 7/13/2019 |
| 242 Submaster | Name | Date | |
| Squat | |||
| Bench | |||
| Deadlift | 625 | Jim Rightmire | 8/4/2018 |
| Total | |||
| 242 Master 40-44 | Name | Date | |
| Squat | 700 | Bobby Fields | 2/18/2017 |
| Bench | 535 | Dave Kingwater | 6/6/2015 |
| Deadlift | 605 | Bobby Fields | 2/18/2017 |
| Total | 1830 | Bobby Fields | 2/18/2017 |
| 275 Open | Name | Date | |
| Squat | 1125 | Bob Merkh | 8/26/2017 |
| Bench | 825 | Jim Phraner | 7/16/2016 |
| Deadlift | 855 | Chris Della Fave | 8/4/2018 |
| Total | 2650 | Bob Merkh | 7/13/2019 |
| 275 Masters 40-44 | Name | Date | |
| Squat | |||
| Bench | 705 | Nathan Robertson | 11/16/2019 |
| Deadlift | |||
| Total | |||
| 275 Masters 45-49 | Name | Date | |
| Squat | |||
| Bench | 670 | Chris Kitchen | 11/7/2020 |
| Deadlift | |||
| Total | |||
| 275 Masters 60-64 | Name | Date | |
| Squat | |||
| Bench | 525 | Kevin Johnson | 7/16/2016 |
| Deadlift | |||
| Total | |||
| 308 Open | Name | Date | |
| Squat | 935 | Bill Fritz | 8/4/2018 |
| Bench | 700 | Bill Fritz | 7/13/2019 |
| Deadlift | 700 | Bill Fritz | 8/26/2017 |
| Total | 2250 | Bill Fritz | 8/26/2017 |
| 308 Master | Name | Date | |
| Squat | 735 | Fred Seeburger | 6/6/2015 |
| Bench | 430 | Fred Seeburger | 6/6/2015 |
| Deadlift | 450 | Fred Seeburger | 6/6/2015 |
| Total | 1615 | Fred Seeburger | 6/6/2015 |
| 308 Master 40-44 | Name | Date | |
| Squat | |||
| Bench | 960 | Rich Putnam | 11/16/2019 |
| Deadlift | |||
| Total | |||
| 308 Junior | Name | Date | |
| Squat | 700 | Joe Stein | 6/6/2015 |
| Bench | 405 | Joe Stein | 6/6/2015 |
| Deadlift | 500 | Joe Stein | 6/6/2015 |
| Total | 1605 | Joe Stein | 6/6/2015 |
| SHW Open | Name | Date | |
| Squat | 1105 | Matt Magnavita | 7/13/2019 |
| Bench | 800 | Matt Magnavita | 7/13/2019 |
| Deadlift | 650 | Matt Magnavita | 7/13/2019 |
| Total | 2555 | Matt Magnavita | 7/13/2019 |
| SHW Masters 45-49 | Name | Date | |
| Squat | |||
| Bench | 700 | Jesse Lietzel | 11/7/2020 |
| Deadlift | |||
| Total | |||
| 114 Youth | Name | Date | |
| Squat | 125 | Trever Weeden | 11/17/2018 |
| Bench | 92 | Trever Weeden | 11/17/2018 |
| Deadlift | 170 | Trever Weeden | 11/17/2018 |
| Total | 387 | Trever Weeden | 11/17/2018 |
| 114 Teen 11-13 | Name | Date | |
| Squat | 185 | Trever Weeden | 11/16/2019 |
| Bench | 116 | Trever Weeden | 11/16/2019 |
| Deadlift | 200 | Trever Weeden | 11/16/2019 |
| Total | 501 | Trever Weeden | 11/16/2019 |
| 123 Open | Name | Date | |
| Squat | 330 | Jacob Yankloski | 2/2/2019 |
| Bench | 200 | Jacob Yankloski | 2/2/2019 |
| Deadlift | 375 | Jacob Yankloski | 2/2/2019 |
| Total | 905 | Jacob Yankloski | 2/2/2019 |
| 132 Open | Name | Date | |
| Squat | 330 | Daryl Johnson | 2/18/2017 |
| Bench | 195 | Daryl Johnson | 2/18/2017 |
| Deadlift | 420 | Daryl Johnson | 2/18/2017 |
| Total | 945 | Daryl Johnson | 2/18/2017 |
| 148 Open | Name | Date | |
| Squat | 415 | Wayne Cook | 5/18/2018 |
| Bench | 265 | Anthony Meola | 2/2/2019 |
| Deadlift | 475 | Wayne Cook | 11/18/2017 |
| Total | 1105 | Anthony Meola | 2/2/2019 |
| 148 Teen 14-15 | Name | Date | |
| Squat | 205 | Daniel Flynn | 8/26/2017 |
| Bench | 160 | Daniel Flynn | 8/26/2017 |
| Deadlift | 305 | Daniel Flynn | 8/26/2017 |
| Total | 670 | Daniel Flynn | 8/26/2017 |
| 148 Teen 16-17 | Name | Date | |
| Squat | 255 | Jacob Smith | 5/18/2018 |
| Bench | 175 | Jacob Smith | 5/18/2018 |
| Deadlift | 320 | Jacob Smith | 5/18/2018 |
| Total | 750 | Jacob Smith | 5/18/2018 |
| 148 Master 50-54 | Name | Date | |
| Squat | 265 | Michael Moore | 2/3/2018 |
| Bench | 235 | Michael Moore | 2/3/2018 |
| Deadlift | 325 | Michael Moore | 2/3/2018 |
| Total | 825 | Michael Moore | 2/3/2018 |
| 165 Open | Name | Date | |
| Squat | 430 | Lucas Yankloski | 2/2/2019 |
| Bench | 345 | Aaron Bennett | 2/2/2019 |
| Deadlift | 575 | Jonah Geremia | 2/3/2018 |
| Total | 1265 | Aaron Bennett | 2/2/2019 |
| 165 Youth | Name | Date | |
| Squat | 115 | Dillon Mitchell | 8/4/2018 |
| Bench | 100 | Dillon Mitchell | 8/4/2018 |
| Deadlift | 145 | Dillon Mitchell | 8/4/2018 |
| Total | 360 | Dillon Mitchell | 8/4/2018 |
| 165 Teen 14-15 | Name | Date | |
| Squat | 335 | James Benedict | 2/3/2018 |
| Bench | 205 | James Benedict | 2/3/2018 |
| Deadlift | 385 | James Benedict | 2/3/2018 |
| Total | 925 | James Benedict | 2/3/2018 |
| 165 Teen 16-17 | Name | Date | |
| Squat | 385 | Ezequiel Ortiz | 2/18/2017 |
| Bench | 265 | Ezequiel Ortiz | 2/18/2017 |
| Deadlift | 430 | James Benedict | 8/4/2018 |
| Total | 1065 | Ezequiel Ortiz | 2/18/2017 |
| 165 Teen 18-19 | Name | Date | |
| Squat | 355 | Santana Deanda | 11/18/2017 |
| Bench | 275 | Santana Deanda | 11/18/2017 |
| Deadlift | 450 | Santana Deanda | 11/18/2017 |
| Total | 1080 | Santana Deanda | 11/18/2017 |
| 165 Master 50-54 | Name | Date | |
| Squat | |
||
| Bench | 245 | Michael Moore | 11/18/2017 |
| Deadlift | |
||
| Total | |
||
| 181 Teen Up to 15 | Name | Date | |
| Squat | 315 | Austin Russell | 5/19/2018 |
| Bench | 190 | Austin Russell | 5/19/2018 |
| Deadlift | 375 | Austin Russell | 5/19/2018 |
| Total | 880 | Austin Russell | 5/19/2018 |
| 181 Teen 16-17 | Name | Date | |
| Squat | 430 | Evan Stone | 5/19/2018 |
| Bench | 235 | Evan Stone | 2/3/2018 |
| Deadlift | 500 | Evan Stone | 2/3/2018 |
| Total | 1200 | Evan Stone | 5/19/2018 |
| 181 Teen 18-19 | Name | Date | |
| Squat | 370 | Angelo Arlotta | 7/13/2019 |
| Bench | 260 | Angelo Arlotta | 7/13/2019 |
| Deadlift | 435 | Angelo Arlotta | 7/13/2019 |
| Total | 1065 | Angelo Arlotta | 7/13/2019 |
| 181 Open | Name | Date | |
| Squat | 505 | Ted De Ment | 11/5/2016 |
| Bench | 365 | Ted De Ment | 11/5/2016 |
| Deadlift | 570 | Jimmie Abraham | 11/18/2017 |
| Total | 1340 | Darren McGreevy | 11/17/2018 |
| 181 Masters 40-44 | Name | Date | |
| Squat | 410 | Jason Tanoory | 11/5/2016 |
| Bench | 280 | Jason Tanoory | 11/5/2016 |
| Deadlift | 475 | Jason Tanoory | 11/5/2016 |
| Total | 1165 | Jason Tanoory | 11/5/2016 |
| 181 Masters 45-49 | Name | Date | |
| Squat | 385 | Alex Carbone | 11/21/2020 |
| Bench | 300 | Alex Carbone | 11/21/2020 |
| Deadlift | 545 | Alex Carbone | 11/21/2020 |
| Total | 1230 | Alex Carbone | 11/21/2020 |
| 181 Master 65-69 | Name | Date | |
| Squat | 505 | Ted De Ment | 11/5/2016 |
| Bench | 365 | Ted De Ment | 11/5/2016 |
| Deadlift | 410 | Ted De Ment | 11/5/2016 |
| Total | 1280 | Ted De Ment | 11/5/2016 |
| 181 Master 80-84 | Name | Date | |
| Squat | 330 | Juan Collazo | 11/17/2018 |
| Bench | 230 | Juan Collazo | 11/17/2018 |
| Deadlift | 385 | Juan Collazo | 11/17/2018 |
| Total | 935 | Juan Collazo | 11/17/2018 |
| 198 Teen 18-19 | |||
| Squat | 405 | Thomas Foos | 8/4/2018 |
| Bench | 325 | Thomas Foos | 8/4/2018 |
| Deadlift | 530 | Nicholas Dale | 7/13/2019 |
| Total | 1200 | Thomas Foos | 8/4/2018 |
| 198 Open | |||
| Squat | 675 | Akeel Gaines | 5/19/2018 |
| Bench | 420 | Akeel Gaines | 5/19/2018 |
| Deadlift | 675 | Akeel Gaines | 5/19/2018 |
| Total | 1770 | Akeel Gaines | 5/19/2018 |
| 198 Submaster | |||
| Squat | 415 | Andrew Davis | 11/18/2017 |
| Bench | 275 | Andrew Davis | 11/18/2017 |
| Deadlift | 525 | Andrew Davis | 11/18/2017 |
| Total | 1215 | Andrew Davis | 11/18/2017 |
| 198 Masters 40-44 | |||
| Squat | |||
| Bench | 425 | Jose Graham | 6/3/2017 |
| Deadlift | |||
| Total | |||
| 198 Masters 45-49 | |||
| Squat | 415 |
Andrew Davis | 11/18/2017 |
| Bench | 285 | Alex Carbone | 11/16/2019 |
| Deadlift | 525 | Andrew Davis | 11/18/2017 |
| Total | 1215 | Andrew Davis | 11/18/2017 |
| 198 Masters 50-54 | |||
| Squat | 450 | William Scholl | 6/3/2017 |
| Bench | 300 | Tom Ravesi | 11/16/2019 |
| Deadlift | 530 | Tom Ravesi | 11/16/2019 |
| Total | 1270 | Tom Ravesi | 11/16/2019 |
| 198 Masters 55-59 | |||
| Squat | 430 | William Scholl | 5/19/2018 |
| Bench | 275 | William Scholl | 5/19/2018 |
| Deadlift | 400 | William Scholl | 5/19/2018 |
| Total | 1105 | William Scholl | 5/19/2018 |
| 220 Open | Name | Date | |
| Squat | 685 | Sa-id Shakir | 11/5/2016 |
| Bench | 485 | Durell Cull | 2/3/2018 |
| Deadlift | 710 | Durell Cull | 2/3/2018 |
| Total | 1865 | Durell Cull | 2/3/2018 |
| 220 Teen 17-18 | Name | Date | |
| Squat | 470 | Takota Jacobsen | 8/26/2017 |
| Bench | 265 | Takota Jacobsen | 8/26/2017 |
| Deadlift | 450 | Takota Jacobsen | 8/26/2017 |
| Total | 1185 | Takota Jacobsen | 8/26/2017 |
| 220 Juniors | Name | Date | |
| Squat | |||
| Bench | 415 | Thomas DiCarlo | 11/5/2016 |
| Deadlift | |||
| Total | |||
| 220 Submaster | Name | Date | |
| Squat | 465 | Christopher Bradley | 11/18/2017 |
| Bench | 320 | Christopher Bradley | 11/18/2017 |
| Deadlift | 520 | Christopher Bradley | 11/18/2017 |
| Total | 1305 | Christopher Bradley | 11/18/2017 |
| 220 Masters 40-44 | Name | Date | |
| Squat | 525 | Kris Dulmer | 11/5/2016 |
| Bench | 430 | Kris Dulmer | 11/5/2016 |
| Deadlift | 555 | Kris Dulmer | 11/5/2016 |
| Total | 1510 | Kris Dulmer | 11/5/2016 |
| 220 Masters 45-49 | Name | Date | |
| Squat | 435 | Keith Bellomo | 5/18/2019 |
| Bench | 380 | Judd Long | 11/7/2020 |
| Deadlift | 525 | Mike Ferlito | 8/4/2018 |
| Total | 1235 | Keith Bellomo | 5/18/2019 |
| 220 Masters 50-54 | Name | Date | |
| Squat | |||
| Bench | 350 | R.L. Murray | 6/3/2017 |
| Deadlift | |||
| Total | |||
| 220 Masters 55-59 | Name | Date | |
| Squat | |||
| Bench | 360 | R.L. Murray | 11/16/2019 |
| Deadlift | |||
| Total | |||
| 220 Masters 60-64 | Name | Date | |
| Squat | |||
| Bench | |||
| Deadlift | 440 | Jim Roessel | 8/26/2017 |
| Total | |||
| 242 Open | Name | Date | |
| Squat | 700 | Shane Darnofall | 11/17/2018 |
| Bench | 500 | Dustin Taubert | 8/4/2018 |
| Deadlift | 700 | Benford Henry | 2/18/2017 |
| Total | 1900 | Benford Henry | 2/18/2017 |
| 242 Teen 11-13 | Name | Date | |
| Squat | |||
| Bench | 155 | Chaz Sundquist | 11/7/2020 |
| Deadlift | 350 | Chaz Sundquist | 11/7/2020 |
| Total | |||
| 242 Teen 16-17 | Name | Date | |
| Squat | 475 | Nathan Flynn | 5/19/2018 |
| Bench | 275 | Noah Ewert | 5/19/2018 |
| Deadlift | 495 | Nathan Flynn | 8/4/2018 |
| Total | 1225 | Noah Ewert | 5/19/2018 |
| 242 Teen 18-19 | Name | Date | |
| Squat | 590 | Ryan Robertson | 11/16/2019 |
| Bench | 350 | Ryan Robertson | 11/16/2019 |
| Deadlift | 635 | Ryan Robertson | 11/16/2019 |
| Total | 1575 | Ryan Robertson | 11/16/2019 |
| 242 Submaster | Name | Date | |
| Squat | 500 | William Till | 11/18/2017 |
| Bench | 245 | William Till | 11/18/2017 |
| Deadlift | 550 | William Till | 11/18/2017 |
| Total | 1295 | William Till | 11/18/2017 |
| 242 Masters 40-44 | Name | Date | |
| Squat | 355 | Jimmy Moritz | 2/18/2017 |
| Bench | 430 | Kristopher Dulmer | 2/3/2018 |
| Deadlift | 485 | Jimmy Moritz | 2/18/2017 |
| Total | 1185 | Jimmy Moritz | 2/18/2017 |
| 242 Masters 45-49 | Name | Date | |
| Squat | 500 | Phillip Fletcher | 2/3/2018 |
| Bench | 385 | James LaGrange | 2/3/2018 |
| Deadlift | 485 | Jimmy Moritz | 2/18/2017 |
| Total | 1240 | Phillip Fletcher | 2/3/2018 |
| 242 Masters 50-54 | Name | Date | |
| Squat | |||
| Bench | |||
| Deadlift | 325 | Larry Martin | 11/5/2016 |
| Total | |||
| 275 Open | Name | Date | |
| Squat | 705 | Brian Nguyen | 11/5/2016 |
| Bench | 460 | Derek Keiser | 7/25/2020 |
| Deadlift | 700 | Jared Clark | 5/19/2018 |
| Total | 1690 | Brian Nguyen | 11/5/2016 |
| 275 Masters 40-44 | Name | Date | |
| Squat | |||
| Bench | 330 | Travis Redeye | 11/7/2020 |
| Deadlift | 600 | Travis Redeye | 11/7/2020 |
| Total | |||
| 275 Submaster | Name | Date | |
| Squat | 575 | Anthony Piccione | 11/21/2020 |
| Bench | 255 | Anthony Piccione | 11/21/2020 |
| Deadlift | 600 | Anthony Piccione | 11/21/2020 |
| Total | 1430 | Anthony Piccione | 11/21/2020 |
| 275 Masters 45-49 | Name | Date | |
| Squat | 380 | Marc Brader | 11/16/2019 |
| Bench | 410 | James LaGrange | 6/3/2017 |
| Deadlift | 425 | Marc Brader | 11/17/2018 |
| Total | 1060 | Marc Brader | 11/16/2019 |
| 275 Masters 50-54 | Name | Date | |
| Squat | 565 | Phillip Fletcher | 7/13/2019 |
| Bench | 285 | Phillip Fletcher | 2/2/2019 |
| Deadlift | 500 | Phillip Fletcher | 2/2/2019 |
| Total | 1335 | Phillip Fletcher | 2/2/2019 |
| 308 Teen 16-17 | Name | Date | |
| Squat | 305 | Jose Olivo | 7/13/2019 |
| Bench | 280 | Jose Olivo | 7/13/2019 |
| Deadlift | 435 | Jose Olivo | 7/13/2019 |
| Total | 1020 | Jose Olivo | 7/13/2019 |
| 308 Teen 18-19 | Name | Date | |
| Squat | 550 | Alexander Pavlov | 11/16/2019 |
| Bench | 350 | Alexander Pavlov | 11/16/2019 |
| Deadlift | 675 | Alexander Pavlov | 11/16/2019 |
| Total | 1575 | Alexander Pavlov | 11/16/2019 |
| 308 Open | Name | Date | |
| Squat | 585 | Matt Krajacic | 11/17/2018 |
| Bench | 430 | Toni Balijagic | 2/2/2019 |
| Deadlift | 700 | Toni Balijagic | 2/2/2019 |
| Total | 1515 | Matt Krajacic | 2/2/2019 |
| 308 Master 40-44 | Name | Date | |
| Squat | |||
| Bench | 425 | Chris Medlar | 11/21/2020 |
| Deadlift | |||
| Total | |||
| 308 Master 45-49 | Name | Date | |
| Squat | 410 | Michael Flynn | 7/13/2019 |
| Bench | 315 | Michael Flynn | 8/4/2018 |
| Deadlift | 430 | Michael Flynn | 7/13/2019 |
| Total | 1155 | Michael Flynn | 7/13/2019 |
| 308 Master 50-54 | Name | Date | |
| Squat | |||
| Bench | 430 | Gary Thomas | 7/13/2019 |
| Deadlift | 620 | Gary Thomas | 7/13/2019 |
| Total | |||
| SHW Open | Name | Date | |
| Squat | 620 | Toni Balijagic | 11/21/2020 |
| Bench | 435 | Toni Balijagic | 11/21/2020 |
| Deadlift | 700 | Toni Balijagic | 11/21/2020 |
| Total | 1755 | Toni Balijagic | 11/21/2020 |
| 132 Teen 16-17 | Name | Date | |
| Squat | 325 | Evan Salmonsen | 6/3/2017 |
| Bench | 160 | Evan Salmonsen | 6/3/2017 |
| Deadlift | 325 | Evan Salmonsen | 6/3/2017 |
| Total | 810 | Evan Salmonsen | 6/3/2017 |
| 165 Teen 11-13 | Name | Date | |
| Squat | |||
| Bench | 70 | Ethan Desrochers | 11/16/2019 |
| Deadlift | 185 | Ethan Desrochers | 11/16/2019 |
| Total | |||
| 181 Teen 18-19 | Name | Date | |
| Squat | 385 | Coleton Sereno | 6/3/2017 |
| Bench | 295 | Coleton Sereno | 6/3/2017 |
| Deadlift | 465 | Coleton Sereno | 6/3/2017 |
| Total | 1145 | Coleton Sereno | 6/3/2017 |
| 198 Open | Name | Date | |
| Squat | 750 | Steve Decker | 11/16/2019 |
| Bench | 485 | Steve Decker | 11/16/2019 |
| Deadlift | 510 | Steve Decker | 11/16/2019 |
| Total | 1745 | Steve Decker | 11/16/2019 |
| 198 Masters 50-54 | Name | Date | |
| Squat | |||
| Bench | 375 | Todd Horton | 11/7/2020 |
| Deadlift | 135 | Todd Horton | 11/7/2020 |
| Total | |||
